Your sysop, Diamond Dave, welcomes you to
Diamond Mine Online BBS
Today's Statistics
| Up Time | 1 days, 20:57:11 |
Logons | 13 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
| Time On | 132 minutes |
New Users | 1 |
Emails | 0 |
Downloads | 130589 bytes in 1 files |
|
System Totals
| Time On | 171,893 minutes |
Logons | 14,810 |
Messages | 32,139 |
| Users | 104 |
Emails | 64 |
Files | 1,788 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|