Your sysop, Diamond Dave, welcomes you to
Diamond Mine Online BBS
Today's Statistics
| Up Time | 1 days, 21:16:36 |
Logons | 1 |
Posts | 1 |
Uploads | 0 bytes in 0 files |
| Time On | 3 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
| Time On | 149,405 minutes |
Logons | 12,724 |
Messages | 21,000 |
| Users | 114 |
Emails | 47 |
Files | 1,787 |
|
Additional Services
[java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|